Hall of Fame
Year | Captain | Captains Winner | Golfer of the Year | President |
---|---|---|---|---|
2023 | Stephen Skelly | Brendan Corrigan | ||
2022 | Justin Corrigan | Martin Blake | Kieran McGurran | Bill Hayes |
2021 | Anthony Quinn | James Moore | Tom Carroll | Bill Hayes |
2020 | JOC (acting - COVID-19) | Tom Carroll | COVID-19 | Bill Hayes |
2019 | John O'Connor | Alan McNally | Dale Duignan / Brian Heverin |
Bill Hayes |
2018 | Martin Blake | Cormac Foley | Christy Duignan | Bill Hayes |
2017 | James Monaghan | David Dolan | Jamie Duignan | Bill Hayes |
2016 | David Dolan | Anthony Quinn | William Monaghan | Joe Davis |
2015 | Tom Carroll | Anthony Quinn | Brian Heverin | Joe Davis |
2014 | Mattie Lynch | James Monaghan | Stephen Skelly | Joe Davis |
2013 | Trevor Darling | James Monaghan | David Dolan / John O'Connor |
Joe Davis |
2012 | Ian Kennedy | Brendan Corrigan | Tom Carroll | Joe Davis |
2011 | Bill Hayes | Pat Kelly | Pat Kelly | Joe Davis |
2010 | Jimmy Clarke | Ali Powell | John McCann | Joe Davis |
2009 | Thomas Brady | Justin Corrigan | Justin Corrigan | Joe Davis |
2008 | Paul Rochford | Paric Carroll | Damien Prior | Joe Davis |
2007 | Raymond Murray | Tom Carroll | Damien Prior | Joe Davis |
40's Member Club
Date | Venue | Name | Score |
---|---|---|---|
27/08/2022 | Mullingar - Captains | Martin Blake | 45 |
10/08/2022 | The Heritage | Kevin McHugh | 40 |
23/04/2022 | Seapoint | Brendan Harmon Paul Fagan |
40 40 |
25/09/2021 | Mullingar - Captains | James Moore John O'Connor Alan McNally Cormac Foley |
42 42 41 41 |
21/08/2021 | Headford | Richard Delea | 40 |
17/07/2021 | Druids Glen | Dylan Powell | 40 |
19/06/2021 | Slieve Russell | Karl Stewart | 44 |
29/05/2021 | Powerscourt West | David Dolan | 40 |
19/09/2020 | Headford - Captains | Tom Carroll | 41 |
09/11/2019 | Carton House - Turkey Shoot | Brian Giles Brian Carroll |
43 41 |
27/04/2019 | Mount Juliet | Peter O'Donnell | 41 |
17/11/2018 | Knightsbrook | Michael Collins Jodie Corrigan |
47 41 |
14/04/2018 | Lough Erne | Cormac Foley | 40 |
04/03/2018 | Killeen Castle | Christy Duignan | 41 |
09/09/2017 | Knightsbrook | James Monaghan David Dolan Tom Carroll Jamie Duignan |
42 40 40 40 |
20/05/2017 | The K Club | Stephen Kelly | 47 |
22/04/2017 | The Heritage | Jamie Duignan | 41 |
12/11/2016 | Knightsbrook | William Monaghan | 42 |
09/04/2016 | Slieve Russell | Brian Carroll | 40 |
16/05/2015 | Glasson | Karl Stewart | 40 |
02/11/2014 | Headfort New | Brian Heverin | 40 |
13/07/2013 | Carton House | John O'Connor | 40 |