GOY Points awarded per finishing position as outlined below. Best 4 count
GOY Points awarded per finishing position as outlined below. Best 4 count
GOY Points awarded per finishing position as outlined below. Best 4 count
GOY Points awarded per finishing position as outlined below. Best 4 count
This GOY competition was shortned by COVID-19
Best 4 cards from this seasons outings count towards the GOY for 2019
Best 4 cards from this seasons outings count towards the GOY for 2018
Best 4 cards from this seasons outings count towards the GOY for 2017
Best 4 cards from this seasons outings count towards the GOY for 2016
Pos. | Player | Killeen | Slieve Russell | Moyvalley | Powerscourt | Druids Glen | Headford New Captains |
Knightsbrook Turkey Shoot |
Outings Played |
GOY/Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | W.Monaghan | 26 | 34 | 36 | ns | 38 | ns | 42 | 5 | 150 (176) |
2 | B.Carroll | 24 | 40 | ns | 30 | 26 | 32 | 32 | 6 | 134 (184) |
3 | C.Reily | 33 | 38 | 28 | 31 | 30 | 31 | 29 | 7 | 133 (220) |
- | J.O'Connor | 30 | 33 | 32 | 22 | 24 | 25 | 38 | 7 | 133 (204) |
5 | B.Heverin | ns | 37 | 38 | 26 | 29 | 25 | 24 | 6 | 130 (179) |
6 | B.Giles | ns | 30 | ns | 37 | 23 | 30 | 32 | 5 | 129 (152) |
7 | D.Dolan | 28 | 33 | ns | 29 | 26 | 29 | 35 | 6 | 126 (180) |
8 | A.Quinn | ns | 28 | 33 | ns | 19 | 36 | 28 | 5 | 125 (144) |
- | S.Kelly | 27 | 34 | 35 | ns | 19 | 19 | 29 | 6 | 125 (163) |
10 | J.O'Neill | 31 | 29 | ns | 33 | 27 | 30 | ns | 5 | 123 (150) |
- | B.Corrigan | 22 | 32 | 27 | ns | 31 | 20 | 33 | 6 | 123 (165) |
12 | M.Blake | 16 | 31 | 30 | 25 | ns | 23 | 36 | 6 | 122 (161) |
13 | B.Duignan | 32 | 29 | 31 | 25 | 17 | ns | ns | 5 | 117 (134) |
- | A.McNally | 24 | ns | 31 | 18 | 35 | 21 | 27 | 6 | 117 (156) |
15 | B.Hayes | 21 | 28 | ns | ns | 34 | 29 | 25 | 5 | 116 (137) |
16 | P.Kelly | ns | ns | 26 | 23 | ns | 28 | 38 | 4 | 115 (115) |
- | J.Monaghan | ns | 28 | 25 | ns | 18 | 32 | 30 | 5 | 115 (133) |
18 | K.McHugh | 30 | 31 | 29 | 18 | 24 | 24 | 24 | 7 | 114 (180) |
- | M.Lynch | 38 | ns | 27 | 25 | 23 | 13 | 24 | 6 | 114 (150) |
20 | T.Carroll | 26 | 28 | ns | 29 | ns | 29 | 26 | 5 | 112 (138) |
21 | E.Gilsenan | 30 | 26 | 33 | ns | 22 | ns | ns | 4 | 111 (111) |
22 | T.Collins | 25 | ns | 31 | 29 | 23 | 25 | ns | 5 | 110 (133) |
23 | K.Stewart | 18 | 19 | 35 | 25 | 24 | 25 | ns | 6 | 109 (146) |
- | M.Collins | 27 | 21 | 31 | 22 | ns | 29 | ns | 5 | 109 (130) |
25 | S.Skelly | 20 | ns | 27 | 29 | ns | ns | 31 | 4 | 107 (107) |
26 | T.Darling | 21 | 34 | ns | 24 | 19 | 23 | ns | 5 | 102 (121) |
27 | J.Kearney | 30 | ns | 26 | ns | 19 | 23 | ns | 4 | 98 (98) |
28 | D.Lenihan | 27 | 33 | ns | ns | ns | ns | 37 | 3 | 97 (97) |
29 | O.Henry | 23 | 17 | 25 | 29 | ns | 6 | ns | 5 | 94 (100) |
30 | B.Smith | 27 | ns | 33 | ns | ns | 28 | ns | 3 | 88 (88) |
31 | D.Gray | 21 | 31 | 33 | ns | ns | ns | ns | 3 | 85 (85) |
32 | R.Delea | 11 | 14 | 24 | 20 | 17 | 12 | 16 | 7 | 77 (114) |
33 | K.Allen | 25 | ns | 23 | ns | ns | 24 | ns | 3 | 72 (72) |
34 | T.Gethin | 11 | 26 | ns | ns | ns | ns | ns | 2 | 37 (37) |
35 | M.Hickey | 21 | ns | ns | ns | ns | ns | ns | 1 | 21 (21) |
36 | T.Masterson | 15 | ns | ns | ns | ns | ns | ns | 1 | 15 (15) |
37 | I.Kennedy | ns | ns | ns | ns | ns | 14 | ns | 1 | 14 (14) |
Best 4 cards from this seasons outings count towards the GOY for 2015
Pos. | Player | Baltray | The Heritage | Glasson | Druids Glen | Concra Wood | Knightsbrook Captains |
Royal Tara Turkey Shoot |
Outings Played |
GOY/Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.Heverin | 24 | 35 | 29 | 38 | 28 | 38 | 15 | 7 | 140 (207) |
2 | T.Darling | 28 | 32 | 27 | 38 | 35 | 32 | 28 | 7 | 137 (220) |
3 | A.Quinn | dnp | 27 | 34 | dnp | 27 | 39 | 37 | 5 | 137 (164) |
4 | S.Skelly | 24 | 39 | 32 | 29 | 28 | 34 | 17 | 7 | 134 (203) |
5 | D.Dolan | 19 | 30 | 39 | 36 | 26 | 28 | 28 | 7 | 133 (206) |
6 | T.Carroll | 22 | 38 | 22 | 30 | 30 | 31 | 32 | 7 | 131 (205) |
7 | J.Corrigan | dnp | 35 | 35 | 28 | 29 | 30 | dnp | 5 | 129 (157) |
8 | J.O'Connor | 28 | 31 | 37 | 25 | 27 | 30 | 30 | 7 | 128 (208) |
9 | K.Stewart | 27 | 31 | 40 | 19 | 29 | 28 | 22 | 7 | 128 (196) |
10 | S.Kelly | 27 | 34 | 37 | 22 | ncr | 28 | dnp | 6 | 126 (148) |
11 | C.Reily | 26 | 30 | 33 | 18 | dnp | 35 | dnp | 5 | 124 (142) |
12 | K.Allen | 24 | 22 | 37 | 25 | dnp | 35 | 17 | 6 | 121 (160) |
13 | J.O'Neill | 27 | 29 | dnp | 26 | 34 | 29 | 26 | 6 | 119 (171) |
14 | B.Carroll | dnp | 28 | dnp | 27 | 33 | 29 | dnp | 4 | 117 (117) |
15 | B.Giles | 23 | 32 | 28 | 23 | 22 | 31 | dnp | 6 | 114 (159) |
16 | B.Duignan | 18 | dnp | 35 | 20 | 29 | 29 | dnp | 5 | 113 (131) |
17 | B.Corrigan | 19 | 23 | 28 | 25 | dnp | 36 | 23 | 6 | 112 (154) |
18 | M.Blake | 27 | 24 | 21 | 24 | 33 | 27 | 24 | 7 | 111 (180) |
19 | B.Hayes | dnp | dnp | 36 | 18 | 34 | 21 | dnp | 4 | 109 (109) |
20 | W.Monaghan | 28 | 21 | dnp | 23 | 25 | 32 | dnp | 5 | 108 (129) |
21 | T.Gethin | 15 | 18 | 25 | 24 | 27 | 30 | dnp | 6 | 106 (139) |
22 | D.Gray | 18 | 23 | 31 | 19 | 23 | 27 | dnp | 6 | 104 (141) |
23 | M.Lynch | 17 | 21 | 25 | 17 | 26 | 29 | 18 | 7 | 101 (153) |
24 | J.Monaghan | 16 | 20 | 12 | 12 | 25 | 31 | 24 | 7 | 100 (140) |
25 | R.Delea | 14 | 19 | 22 | 10 | 24 | 26 | 9 | 7 | 98 (124) |
26 | M.Collins | 15 | 21 | dnp | 23 | dnp | 24 | 28 | 5 | 96 (111) |
27 | T.Masterson | 23 | 17 | dnp | dnp | 31 | 20 | dnp | 4 | 91 (91) |
28 | J.Kearney | 21 | 21 | dnp | 26 | dnp | 21 | dnp | 4 | 89 (89) |
29 | A.Darling | 22 | 26 | 34 | dnp | dnp | dnp | dnp | 3 | 82 (82) |
30 | M.Hickey | dnp | 26 | 34 | 19 | dnp | dnp | dnp | 3 | 79 (79) |
31 | T.Collins | dnp | 24 | dnp | 27 | 25 | dnp | dnp | 3 | 76 (76) |
32 | I.Kennedy | 24 | 33 | 17 | dnp | dnp | dnp | dnp | 3 | 74 (74) |
33 | D.Botha | dnp | 23 | 21 | 23 | dnp | dnp | dnp | 3 | 67 (67) |
34 | P.Kelly | - | - | - | - | 28 | 15 | dnp | 2 | 43 (43) |
35 | O.Henry | 22 | dnp | dnp | 17 | dnp | dnp | dnp | 2 | 39 (39) |
36 | T.Vaughan | dnp | 18 | dnp | dnp | dnp | dnp | dnp | 1 | 18 (18) |
Best 4 cards from this seasons outings count towards the GOY for 2014
Pos. | Player | Killeen Castle |
Rathcore | Palmerstown Hse | Woodenbridge | The Heritage | Co. Meath Captains |
Headford New Turkey Shoot |
Outings Played |
GOY/Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Skelly | 31 | 29 | 28 | 38 | 24 | 36 | 36 | 7 | 141 (222) |
2 | S.Kelly | 19 | 33 | dnp | 27 | 31 | 36 | 37 | 6 | 137 (183) |
3 | T.Carroll | 28 | dnp | 35 | 19 | 22 | 38 | 35 | 6 | 136 (177) |
4 | J.Corrigan | 24 | 28 | 26 | 39 | 29 | 38 | 23 | 7 | 134 (207) |
5 | B.Heverin | 29 | 30 | 30 | 33 | 23 | dnp | 40 | 6 | 133 (185) |
6 | T.Morgan | 29 | 30 | 38 | 33 | 22 | dnp | 24 | 6 | 130 (176) |
7 | A.Quinn | 29 | 33 | dnp | 34 | dnp | 26 | 31 | 5 | 127 (153) |
J.O'Connor | 24 | 31 | 25 | 38 | 16 | 27 | 31 | 7 | 127 (192) | |
9 | D.Doogan | 31 | dnp | 27 | 35 | 23 | dnp | 33 | 5 | 126 (149) |
10 | B.Carroll | 26 | 23 | 27 | 36 | 34 | 27 | 23 | 7 | 124 (196) |
11 | J.Monaghan | 26 | 27 | 31 | 25 | 24 | 38 | 14 | 7 | 122 (185) |
12 | D.Dolan | 27 | 32 | 32 | 29 | 24 | 28 | 27 | 7 | 121 (199) |
13 | J.Darby | 30 | 35 | 28 | dnp | 27 | 27 | dnp | 5 | 120 (147) |
14 | T.Masterson | 35 | 30 | 24 | dnp | dnp | 29 | dnp | 4 | 118 (118) |
15 | T.Darling | 25 | 29 | 29 | dnp | 26 | 30 | 28 | 6 | 116 (167) |
16 | D.Gray | 22 | 24 | 27 | dnp | 32 | 32 | dnp | 5 | 115 (137) |
17 | B.Corrigan | 31 | dnp | 29 | 29 | 22 | 22 | 25 | 6 | 114 (158) |
18 | D.Botha | 21 | 25 | 24 | dnp | 25 | 34 | 29 | 6 | 113 (158) |
19 | M.Hickey | 27 | 27 | 24 | dnp | dnp | dnp | 34 | 4 | 112 (112) |
B.Hayes | 19 | 22 | 27 | 25 | 22 | 29 | 31 | 7 | 112 (175) | |
M.Blake | 19 | 22 | 20 | 28 | 27 | 28 | 29 | 7 | 112 (173) | |
22 | M.Lynch | 19 | 26 | 19 | 19 | 13 | 34 | 30 | 7 | 109 (160) |
23 | M.Collins | 15 | 17 | dnp | 30 | dnp | 33 | 26 | 5 | 106 (121) |
24 | P.Ward | 33 | 30 | dnp | 24 | 18 | dnp | dnp | 4 | 105 (105) |
25 | K.Stewart | 22 | 23 | 19 | 24 | 25 | 31 | dnp | 6 | 103 (144) |
26 | P.Doogan | dnp | dnp | 24 | 28 | 30 | dnp | 20 | 4 | 102 (102) |
27 | I.Kennedy | 16 | 22 | 22 | 30 | 20 | 23 | 25 | 7 | 100 (158) |
28 | W.Monaghan | dnp | 13 | 24 | 17 | 25 | 19 | 31 | 6 | 99 (129) |
29 | K.Allen | dnp | 29 | dnp | dnp | 31 | 33 | dnp | 3 | 93 (93) |
30 | R.Delea | 7 | 15 | 20 | 20 | 28 | 24 | 18 | 7 | 92 (132) |
31 | P.Rochford | 18 | dnp | 16 | 15 | 29 | 29 | dnp | 5 | 92 (107) |
32 | T.Collins | dnp | 16 | 8 | 22 | 20 | 19 | 22 | 6 | 83 (107) |
33 | J.McCann | 26 | 27 | dnp | dnp | dnp | 26 | dnp | 3 | 79 (79) |
34 | T.Gethin | 21 | 15 | dnp | dnp | 15 | 25 | dnp | 4 | 76 (76) |
35 | C.Bough | 25 | 27 | 19 | dnp | dnp | dnp | dnp | 3 | 71 (71) |
36 | B.Carey | 12 | dnp | 19 | dnp | dnp | 30 | dnp | 3 | 61 (61) |
37 | D.McLaughlin | 17 | dnp | dnp | 24 | 19 | dnp | dnp | 3 | 60 (60) |
38 | C.Foley | 33 | dnp | dnp | dnp | dnp | dnp | dnp | 1 | 33 (33) |
39 | E.Sweeney | 28 | dnp | dnp | dnp | dnp | dnp | dnp | 1 | 28 (28) |
40 | R.Gunning | dnp | 13 | dnp | dnp | dnp | dnp | dnp | 1 | 13 (13) |
Best 4 cards from this seasons outings count towards the GOY for 2013
Pos. | Player | Mullingar | Kilcock | New Forest | Carton Hse | Esker Hills | Knightsbrook Captains |
Total | Outings Played |
---|---|---|---|---|---|---|---|---|---|
1 | J.O'Connor | 27 | 31 | dnp | 40 | 35 | 29 | 162 (135) | 5 |
1 | D.Dolan | 23 | 35 | dnp | 34 | 36 | 30 | 158 (135) | 5 |
3 | P.Kelly | 22 | 28 | 27 | 34 | 31 | 21 | 163 (120) | 6 |
4 | M.Blake | 29 | 25 | 21 | 28 | 26 | 36 | 165 (119) | 6 |
5 | T.Carroll | dnp | 30 | 33 | 32 | dnp | 23 | 118 (118) | 4 |
6 | J.Monaghan | 22 | 23 | 24 | 29 | 25 | 39 | 162 (117) | 6 |
7 | B.Corrigan | dnp | 31 | 26 | 26 | 20 | 30 | 133 (113) | 5 |
8 | D.McLaughlin | 24 | 28 | 22 | 28 | dnp | 31 | 133 (111) | 5 |
9 | T.Darling | 27 | 22 | 25 | dnp | 22 | 29 | 125 (103) | 5 |
10 | D.Gray | 28 | dnp | 24 | 26 | dnp | 22 | 100 (100) | 4 |
11 | M.Stone | 23 | 25 | 20 | 26 | 25 | 18 | 137 (99) | 6 |
12 | I.Kennedy | 20 | 19 | 25 | 27 | 23 | 22 | 136 (97) | 6 |
13 | K.Stewart | 21 | 22 | 19 | 27 | dnp | 25 | 114 (95) | 5 |
14 | B.Carroll | dnp | 15 | 21 | 29 | dnp | 24 | 89 (89) | 4 |
15 | M.Lynch | dnp | 23 | dnp | 15 | 24 | 25 | 87 (87) | 4 |
16 | T.Gethin | dnp | 28 | dnp | 34 | dnp | 17 | 79 (79) | 3 |
17 | B.Hayes | 21 | 34 | 23 | dnp | dnp | dnp | 78 (78) | 3 |
17 | D.Botha | dnp | dnp | 19 | 14 | 24 | 21 | 78 (78) | 4 |
19 | R.Delea | 18 | 16 | 14 | 25 | 13 | 16 | 102 (75) | 6 |
20 | S.Skelly | dnp | 35 | dnp | 28 | dnp | dnp | 63 (63) | 2 |
21 | K.Savage | 28 | dnp | 22 | dnp | dnp | dnp | 50 (50) | 2 |
22 | C.Bough | dnp | dnp | 27 | dnp | 19 | 46 (46) | 3 | |
23 | O.Devine | 25 | dnp | dnp | dnp | dnp | dnp | 25 (25) | 1 |