Year | Captain | Captains Winner | Golfer of the Year | President |
---|---|---|---|---|
2007 | Raymond Murray | Tom Carroll | Damien Prior | Joe Davis |
2008 | Paul Rochford | Paric Carroll | Damien Prior | Joe Davis |
2009 | Thomas Brady | Justin Corrigan | Justin Corrigan | Joe Davis |
2010 | Jimmy Clarke | Ali Powell | John McCann | Joe Davis |
2011 | Bill Hayes | Pat Kelly | Pat Kelly | Joe Davis |
2012 | Ian Kennedy | Brendan Corrigan | Tom Carroll | Joe Davis |
2013 | Trevor Darling | James Monaghan | David Dolan / John O'Connor |
Joe Davis |
2014 | Mattie Lynch | James Monaghan | Stephen Skelly | Joe Davis |
2015 | Tom Carroll | Anthony Quinn | Brian Heverin | Joe Davis |
2016 | David Dolan | Anthony Quinn | William Monaghan | Joe Davis |
2017 | James Monaghan | David Dolan | Jamie Duignan | Bill Hayes |
2018 | Martin Blake | Cormac Foley | Christy Duignan | Bill Hayes |
2019 | John O'Connor | Alan McNally | Dale Duignan / Brian Heverin |
Bill Hayes |
2020 | JOC (acting - COVID-19) | Tom Carroll | COVID-19 | Bill Hayes |
2021 | Anthony Quinn | James Moore | Tom Carroll | Bill Hayes |
2022 | Justin Corrigan | Martin Blake | Kieran McGurran | Bill Hayes |
2023 | Stephen Skelly | John O'Connor | Tom Carroll | Brendan Corrigan |
2024 | Richard Delea | Brendan Corrigan |
Date | Venue | Name | Score |
---|---|---|---|
2013 | |||
13/07/2013 | Carton House | John O'Connor | 40 |
2014 | |||
02/11/2014 | Headfort New | Brian Heverin | 40 |
2015 | |||
16/05/2015 | Glasson | Karl Stewart | 40 |
2016 | |||
09/04/2016 | Slieve Russell | Brian Carroll | 40 |
12/11/2016 | Knightsbrook | William Monaghan | 42 |
2017 | |||
22/04/2017 | The Heritage | Jamie Duignan | 41 |
20/05/2017 | The K Club | Stephen Kelly | 47 |
09/09/2017 | Knightsbrook | James Monaghan David Dolan Tom Carroll Jamie Duignan |
42 40 40 40 |
2018 | |||
04/03/2018 | Killeen Castle | Christy Duignan | 41 |
14/04/2018 | Lough Erne | Cormac Foley | 40 |
17/11/2018 | Knightsbrook | Michael Collins Jodie Corrigan |
47 41 |
2019 | |||
27/04/2019 | Mount Juliet | Peter O'Donnell | 41 |
09/11/2019 | Carton House - Turkey Shoot | Brian Giles Brian Carroll |
43 41 |
2020 | |||
19/09/2020 | Headford - Captains | Tom Carroll | 41 |
2021 | |||
29/05/2021 | Powerscourt West | David Dolan | 40 |
19/06/2021 | Slieve Russell | Karl Stewart | 44 |
17/07/2021 | Druids Glen | Dylan Powell | 40 |
21/08/2021 | Headford New | Richard Delea | 40 |
25/09/2021 | Mullingar - Captains | James Moore John O'Connor Alan McNally Cormac Foley |
42 42 41 41 |
2022 | |||
23/04/2022 | Seapoint | Brendan Harmon Paul Fagan |
40 40 |
10/08/2022 | The Heritage | Kevin McHugh | 40 |
27/08/2022 | Mullingar - Captains | Martin Blake | 45 |
23/10/2022 | Rathcore - Turkey | Kieran McGurran | 40 |
2023 | |||
04/03/2023 | Seapoint | Alan McNally Peter Kelly Anthony Quinn |
43 42 42 |
06/05/2023 | Glasson | Bernard Duignan | 44 |
16/09/2023 | New Forest | John O'Connor | 43 |
07/10/2023 | Rathcore | Anthony Quinn James Monaghan David Dolan John Darby |
43 41 41 40 |
2024 | |||
16/03/2024 | Seapoint | Justin Corrigan | 45 |
20/04/2024 | Glasson | Tosh Garry | 42 |
22/06/2024 | Dundalk | Peter Caffrey Mark McNevin |
42 40 |
13/07/2024 | Mullingar | Cormac Reilly | 40 |
24/08/2024 | Killeen Castle | Tosh Garry | 41 |
21/09/2024 | Tullamore | Kieran McGurran | 41 |